Commercial Air Source Heat Pump Water Heaters
Factory-direct air source heat pump water heaters for hotel and resort shower hot water, and central hot water systems in commercial buildings. This range focuses on water heating rather than room air conditioning.
Hot water system selection: Match heat pump capacity, storage tanks and circulation to peak demand, water temperature and site conditions.
Modular scalability: Supports parallel combination of up to 16 units for larger commercial hot water demands, subject to system design.
Equipment performance: The listed models have a maximum outlet water temperature of 60°C. COP values below are stated at A20°C / W55°C; actual efficiency depends on operating conditions.
Top-Discharge Modular Unit (10HP-60HP)
Side-Discharge Compact Series (3HP – 10HP)

External Rotor Fan Motor

Copeland Scroll Compressor

Danfoss Valves & Controls

Hydrophilic Aluminum Evaporator

Titanium Tube Heat Exchanger

DC Inverter Control System
| Specifications | 3HP (WG-03H/S) |
5HP (WG-05H/S) |
10HP (WG-10H/S) |
15HP (WG-15H/S) |
20HP (WG-20H/S) |
30HP (WG-30H/S) |
|---|---|---|---|---|---|---|
| Performance Data (A20°C / W55°C) | ||||||
| Rated Heating Capacity (kW) | 13.5 | 21.0 | 42.0 | 60.0 | 86.0 | 135.0 |
| Rated Power Input (kW) | 2.87 | 4.48 | 8.75 | 14.57 | 18.30 | 28.50 |
| COP (W/W) | 4.70 | 4.69 | 4.80 | 4.12 | 4.70 | 4.74 |
| Max Outlet Water Temp (°C) | 60 | 60 | 60 | 60 | 60 | 60 |
| Hot Water Yield (L/h) | 290 | 460 | 960 | 1350 | 1930 | 2900 |
| Electrical Specifications | ||||||
| Power Supply | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz |
| Max Power Input (kW) | 3.3 | 6.0 | 12.0 | 15.6 | 22.0 | 33.0 |
| General Specifications | ||||||
| Refrigerant / Charge Volume | R410A (1.5kg) | R410A (2.5kg) | R410A (3.5kg) | R410A (3.5kg×2) | R410A (3.5kg×2) | R410A (11.5kg) |
| Water Pipe Connection | DN25 | DN25 | DN40 | DN40 | DN50 Flange | DN50 Flange |
| Noise Level (dB(A)) | 65 | 65 | 65 | 65 | 65 | 65 |
| Net Dimensions (L*W*H) mm | 710*710*860 | 750*750*860 | 1450*750*1060 | 1500*900*1700 | 1760*985*1900 | 2060*1030*2150 |
| Net Weight (kg) | 99 | 125 | 225 | 281 | 435 | 495 |
Avoid Oversizing & Undersizing.
- Free Heat Load Calculation
- Custom Equipment Selection
- Optimal System Design